The essential
1.5 ToSSD storage
12,4 poucesScreen size
3840 × 2160 pixels (4K UHD)Resolution
nonAmovible
12,0 MPAppareil photo frontal ? Résolution
Performance and multitasking
Tablette Samsung Galaxy Tab S10+ WiFi 12,4 pouces ? 256 Go Gris
Storage and responsiveness
The explicitly indicated storage centralizes the applications and files in the configuration.
- Stockage : 1.5 To
Graphics and display
The graphical and display elements present in the sheet define the visual uses of the configuration.
- Affichage : 12,4 pouces (315,0 mm)
Connectivity and environment
The connections and the system explicitly indicated complete the integration of the PC into its environment.
- Réseau : Wi-Fi, Bluetooth
- Système : Android
Technical characteristics
| SSD storage | 1.5 To |
|---|---|
| Screen size | 12,4 pouces |
| Resolution | 3840 × 2160 pixels (4K UHD) |
| Operating systems | Android |
| Operating system | Android |
| Amovible | non |
| Appareil photo frontal ? Résolution | 12,0 MP |
| Appareil photo principal ? Autofocus | Yes |
| Appareil photo principal ? Flash | Yes |
| Appareil photo principal ? Résolution | 13,0 MP + 8,0 MP |
| Autonomie en lecture vidéo (sans fil) (heures) | jusqu?à 16 |
| Autonomie Internet (Wi-Fi) (heures) | jusqu?à 11 |
| Bluetooth Version | Bluetooth v5.3 |
| Capacité de la batterie (mAh, typique) | 10 090 |
| Compatibilité avec les appareils | Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE |
| Compatibilité avec SmartThings | Yes |
| Dimensions (H x L x P, mm) | 185,4 x 285,4 x 5,6 |
| Espace disponible (Go) | 228,2 |
| Format | Tablette |
| Formats de lecture audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Formats de lecture vidéo | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Geolocation | GPS, Glonass Beidou, Galileo, QZSS |
| MHL | No |
| Mémoire interne (Go) | 12 |
| NFC | No |
| Nombre de couleurs (écran principal) | 16 millions |
| Poids (g) | 571 |
| Prise casque | USB Type-C |
| Prise en charge du stockage externe | MicroSD (jusqu?à 1,5 To) |
| Bluetooth Profiles | A2DP, AVRCP, DI, HID, HOGP, OPP, PAN, PBP, TMAP |
| Résolution (écran principal) | 2800 x 1752 (WQXGA+) |
| Résolution de lecture vidéo | UHD 8K (7 680 x 4 320) à 60 images/s |
| Résolution d?enregistrement vidéo | UHD 4K (3840 x 2160) à 30 ips |
| Stockage (Go) | 256 |
| Synchronisation PC | Smart Switch (version PC) |
| Taille (écran principal) | 12,4 pouces (315,0 mm) |
| Technologie (écran principal) | Dynamic AMOLED 2X |
| Télévision mobile | No |
| USB version | USB 3.2 Gen 1 |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2,4 GHz + 5 GHz + 6 GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |





















Reviews
There are no reviews yet.