The essential
Intel Core Ultra 5Processor
16 GBvivid memory
256 GBNVMe Storage
13,8 poucesScreen
Windows 11 ProSystem
Daily performance
Ordinateur portable Microsoft EP2 ? 22155 Ultra 5 ? 236 V 16 Go SSD 256 Go 13,8 pouces
- Processeur : Intel Core Ultra 5
- RAM: 16 GB
Fast and generous storage
The indicated SSD storage targets faster boots and file access.
- Stockage : 256 Go
Screen and visual comfort
The explicitly indicated display features define the workspace and visual comfort functions.
- Écran : 13,8 pouces
Mobility and connectivity
The available connectivity, network and autonomy elements complete the mobile use of the product.
- Bluetooth
Technical characteristics
| Processor | Intel Core Ultra 5 |
|---|---|
| vivid memory | 16 GB |
| SSD storage | 256 GB |
| Screen size | 13,8 pouces |
| Resolution | 2304 x 1536 |
| Operating systems | Windows 11 Pro |
| Autonomy | Jusqu?à 20 heures |
| Camera | Oui ? 1080p |
| Capacity | 4755 mAh |
| Characteristics | Calibrage des couleurs, espace colorimétrique sRGB, HDR, Corning Gorilla Glass 5, PixelSense Flow, Couleur adaptative, Dolby Vision IQ, Gestion automatique des couleurs, VividView, Antireflet |
| ENERGY STAR certified | Yes |
| Compliance with standards | Dolby Atmos |
| Copilot+ PC | Yes |
| Pixel density (ppp) | 201 |
| Dimensions (largeur x profondeur x hauteur) | 30,1 cm x 22 cm x 1,75 cm |
| Features | Pavé tactile haptique de précision, touche Copilot |
| Fonctionnalités audio | Sortie : Haut-parleurs Omnisonic |
| Fonctionnalités audioSortie | Haut-parleurs Omnisonic |
| Fonctionnalités de la caméra | Cadrage automatique, fonction de contact visuel, flou d'arrière-plan, Windows Hello, flou de portrait |
| Format d'image | 3:2 |
| Format d'image3 | 2 |
| Fréquence d'images | 60 frames per second |
| Fréquence d?entrée | (50? 60 Hz) |
| Lecture vidéo | Jusqu?à 20 heures |
| Software included | Applications Microsoft 365 (nécessite une licence ou un abonnement), Microsoft 365 Business Standard, Business Premium ou Applications Microsoft 365 (essai de 30 jours) |
| Brightness | ? 600 cd/m² |
| Microsoft Copilot | Yes |
| Web browsing | Jusqu?à 12 heures |
| Nombre maximal d'écrans pris en charge | 2 écrans externes |
| Graphic processor | Intel Arc Graphics 130V |
| Output power | 39 W |
| Video Resolutions | 1920 x 1080 |
| Keyboard backlight | Yes |
| Wireless | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Sound | Stereo speakers, dual microphone |
| Technology | Lithium-ion 6 cellules |
| Type | OLED 13,8" |
| Vitesse de synchronisation verticale à résolution maximale | 120 Hz |
| Wide screen | Yes |
| Touch screen | Yes |
| Bluetooth | Bluetooth 5.4 |












Reviews
There are no reviews yet.