The essential
Intel Core Ultra 9Processor
NVIDIA GeForce RTX 5090 32 GoGraphics
16 GBNVMe Storage
16 poucesScreen
Windows 11 ProSystem
Daily performance
Ordinateur portable Gigabyte Aorus Master 16 U9 ? 275HX ? RTX 5090 ? 32 Go ? 1 To ? Écran 16 pouces ? Windows 11 Professionnel ? Version portugaise
- Processeur : Intel Core Ultra 9
- Graphismes : NVIDIA GeForce RTX 5090 32 Go
Fast and generous storage
The indicated SSD storage targets faster boots and file access.
- Stockage : 16 Go
Screen and visual comfort
The explicitly indicated display features define the workspace and visual comfort functions.
- Écran : 16 pouces
Mobility and connectivity
The available connectivity, network and autonomy elements complete the mobile use of the product.
- Wi-Fi
- Bluetooth
Technical characteristics
| Processor | Intel Core Ultra 9 |
|---|---|
| SSD storage | 16 GB |
| Graphic card | NVIDIA GeForce RTX 5090 32 Go |
| Screen size | 16 pouces |
| Resolution | 2560 × 1600 pixels (WUXGA) |
| Operating systems | Windows 11 Pro |
| Alimentation USB | Yes |
| Bluetooth | Oui, version 5.4 |
| Caméra frontale | Yes |
| Caméra infrarouge (IR) | Yes |
| Battery capacity | 99 Wh |
| Total capacity | 1 To |
| Carte graphique dédiée | Yes |
| Integrated graphics card | Yes |
| Cartes compatibles | MicroSD (TransFlash) |
| Casque/microphone combinés | Yes |
| Compatibilité NVMe | Yes |
| Configuration de la mémoire | 2 x 16 Go |
| Connecting to the mobile network | No |
| Consommation de base | 55 W |
| Consommation turbo maximale | 160 W W |
| Débits LAN | 10/100/1000 Mbit/s |
| Effets Windows Studio Compatibilité | Yes |
| Espace colorimétrique RVB | DCI-P3 |
| Ethernet | Yes |
| Manufacturer | Intel |
| Fabricant du GPU externe | NVIDIA |
| Fabricant du GPU intégré | Intel |
| Famille | Intel Core Ultra 9 (Série 2) |
| Format | M.2 |
| Frequency | 5 600 MHz |
| Fréquence de base du c?ur d'exécution | 2,1 GHz |
| Fréquence de base du c?ur principal | 2,7 GHz |
| Maximum refresh rate | 240 Hz |
| Fréquence turbo du c?ur d'exécution | 4,6 GHz |
| Fréquence turbo du c?ur principal | 5,4 GHz |
| Gamme de couleurs | 100 % |
| Built-in speakers | 4 (2 W chacun) |
| Hauteur (avant/arrière) | 2,3 cm / 2,99 cm |
| HDMI | 1 (version 2.1) |
| Intel Thunderbolt 4 et 5 | Yes |
| Interface SSD | PCI Express 4.0 |
| Langue du clavier | Portugais |
| Lecteur de cartes | Yes |
| Built-in microphone | Yes |
| Module de plateforme sécurisée (TPM) | Yes |
| Model | 275HX |
| Modèle de GPU dédié | NVIDIA GeForce RTX 5090 |
| Mémoire cache | 36 Mo |
| Mémoire du GPU dédié | 24 Go GDDR7 |
| Internal memory | 32 GB |
| Mémoire maximale | 64 GB |
| Nombre de cellules | 4 |
| Nombre de c?urs basse consommation | 16 |
| Bluetooth | Bluetooth |















Reviews
There are no reviews yet.