The essential
1.5 ToSSD storage
12,4 poucesScreen size
3840 × 2160 pixels (4K UHD)Resolution
B1(2100), B2(1900), B4(AWS), B5(850), B8(900)3G UMTS
B38 (2600 MHz), B39 (1900 MHz), B40 (2300 MHz), B41 (2500 MHz)4G TDD LTE
Performance and multitasking
Tablette Samsung Galaxy Tab S10+ 5G 12,4 pouces ? 256 Go Gris
Storage and responsiveness
The explicitly indicated storage centralizes the applications and files in the configuration.
- Stockage : 1.5 To
Graphics and display
The graphical and display elements present in the sheet define the visual uses of the configuration.
- Affichage : 12,4 pouces (315,0 mm)
Connectivity and environment
The connections and the system explicitly indicated complete the integration of the PC into its environment.
- Réseau : Wi-Fi, Bluetooth
- Système : Android
Technical characteristics
| SSD storage | 1.5 To |
|---|---|
| Screen size | 12,4 pouces |
| Resolution | 3840 × 2160 pixels (4K UHD) |
| Operating systems | Android |
| Operating system | Android |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20 (800 MHz), B25 (1900 MHz), B26 (850 MHz), B28 (700 MHz), B32 (1500 MHz), B66 (AWS-3) |
| 4G TDD LTE | B38 (2600 MHz), B39 (1900 MHz), B40 (2300 MHz), B41 (2500 MHz) |
| 5G FDD Sub6 | N1 (2100 MHz), N2 (1900 MHz), N3 (1800 MHz), N5 (850 MHz), N7 (2600 MHz), N8 (900 MHz), N12 (700 MHz), N20 (800 MHz), N25 (1900 MHz), N26 (850 MHz), N28 (700 MHz), N66 (AWS-3) |
| 5G TDD Sub6 | N38 (2600 MHz), N40 (2300 MHz), N41 (2500), N77 (3700), N78 (3500) |
| Amovible | non |
| Appareil photo frontal ? Résolution | 12,0 MP |
| Appareil photo principal ? Autofocus | Yes |
| Appareil photo principal ? Flash | Yes |
| Appareil photo principal ? Résolution | 13,0 MP + 8,0 MP |
| Autonomie Internet (4G) (heures) | Jusqu'à 11 h |
| Autonomie Internet (Wi-Fi) (heures) | Jusqu'à 11 |
| Capacité de la batterie (mAh, typique) | 10 090 |
| Compatible avec SmartThings | oui |
| Dimensions (H x L x P, mm) | 185,4 x 285,4 x 5,6 |
| Durée de lecture vidéo (heures, sans fil) | jusqu?à 16 |
| Espace de stockage disponible (Go) | 225,0 |
| Format | Tablette |
| Formats de lecture audio | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, FE |
| Formats de lecture vidéo | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Geolocation | GPS, Glonass, Beidou, Galileo, QZSS |
| MHL | No |
| Mémoire interne (Go) | 12 |
| NFC | No |
| Nombre de couleurs (écran principal) | 16 millions |
| Poids (g) | 576 |
| Prise casque | USB Type-C |
| Prise en charge du stockage externe | MicroSD (jusqu?à 1,5 To) |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN PBAP, PBP, TMAP |
| Résolution (écran principal) | 2800 x 1752 (WQXGA+) |
| Résolution de lecture vidéo | UHD 8K (7 680 x 4 320) à 60 images/s |
| Résolution d?enregistrement vidéo | UHD 4K (3840 x 2160) à 30 ips |
| Stockage (Go) | 256 |
| Synchronisation PC | Smart Switch (version PC) |
| Taille (écran principal) | 12,4 pouces (315,0 mm) |
| Technologie (écran principal) | Dynamic AMOLED 2X |
| TV mobile | non |
| Bluetooth version | Bluetooth v5.3 |
| USB version | USB 3.2 Gen 1 |
| Wi-Fi | 802.11a/b/g/n/ac/ax 2,4 GHz + 5 GHz + 6 GHz, HE160, MIMO, 1024-QAM |
| Wi-Fi Direct | Yes |



















Reviews
There are no reviews yet.