The essential
CCPower supply
YesAlimentation incluse
YesPower over Ethernet (PoE)
YesBouton de restauration
120 WBudget PoE total
Performance and multitasking
Switch D-Link DMS-1250-10SPL 10 ports
Storage and responsiveness
The explicitly indicated storage centralizes the applications and files in the configuration.
- Stockage : 0 à 95 %
Connectivity and environment
The connections and the system explicitly indicated complete the integration of the PC into its environment.
- Network: Ethernet
Technical characteristics
| Power supply | CC |
|---|---|
| Alimentation incluse | Yes |
| Power over Ethernet (PoE) | Yes |
| Bouton de restauration | Yes |
| Budget PoE total | 120 W |
| Capacité de commutation | 80 Gbit/s |
| Connecteur d'alimentation | Prise d'entrée CC |
| Consommation électrique (max.) | 147 W |
| Colour of product | Black |
| Courant d'entrée | 2,78 A |
| Débit de transfert | 59,53 Mpps |
| Entrées ACL IPv4 | 768 |
| Entrées ACL IPv6 | 384 |
| Entrées IGMP | 256 |
| Fonctionnalités DHCP | Serveur DHCP, Client DHCP, Surveillance DHCP |
| Humidité relative de fonctionnement | 0 à 95 % |
| Humidité relative de stockage | 0 à 95 % |
| Liste de contrôle d'accès (ACL) | Yes |
| Mise en miroir des ports | Yes |
| Rack mounting | Yes |
| Mémoire Flash | 32 Mo |
| Internal memory | 512 MB |
| Nombre de ports Ethernet 2,5G (cuivre) | 8 |
| Nombre de ports Ethernet RJ-45 | 8 |
| Nombre de ports PoE | 8 |
| Nombre de ports SFP combinés | 2 |
| Nombre de routes statiques | 128 |
| Nombre de trames Jumbo | 12 000 Octets |
| Nombre de VLAN | 4094 |
| Network standards | IEEE 802.3ab, 802.3bt, 802.3bz, 802.3ae, 802.3af, 802.3an, 802.3u, 802.3at, 802.3z, 802.3az |
| Prise en charge 10G | Yes |
| Prise en charge des VLAN | Yes |
| Depth | 210 mm |
| Puissance par port PoE | 30 W |
| Static routing | Yes |
| Sauvegarde et retransmission | Yes |
| Table d'adresses MAC | 16 000 entrées |
| Operating temperature | 0 à 40 °C |
| Température de stockage | -20 à 70 °C |
| Tension d'entrée CC | 54 V |
| Trames Jumbo | Yes |
| Type d'authentification | RADIUS |
| Type de mémoire | DRAM |
| Type de port Ethernet RJ-45 | Ethernet 2,5G (100/1000/2500) |
| Vitesse du réseau local Ethernet | 100, 1000, 2500 Mbit/s |
| Voyants LED | Yes |
| Content of the package | Quick Installation Guide |













Reviews
There are no reviews yet.