The essential
2560 × 1600 pixels (WUXGA)Resolution
8 GBvivid memory
128 GBSSD storage
11 poucesScreen size
YesAccelerometer
Daily performance
Tablette Samsung Galaxy Tab S9 5G 11 pouces ? 8 Go ? 128 Go Gris
- Processeur : Qualcomm
- RAM: 8 GB
Fast and generous storage
The indicated SSD storage targets faster boots and file access.
- Stockage : 128 Go
Screen and visual comfort
The explicitly indicated display features define the workspace and visual comfort functions.
- Écran : 11 pouces
Mobility and connectivity
The available connectivity, network and autonomy elements complete the mobile use of the product.
- Wi-Fi
- Bluetooth
Technical characteristics
| vivid memory | 8 GB |
|---|---|
| SSD storage | 128 GB |
| Screen size | 11 pouces |
| Resolution | 2560 × 1600 pixels (WUXGA) |
| Operating systems | Android |
| Operating system | Android |
| Accelerometer | Yes |
| Angle de champ de vision (FOV) de la caméra frontale | 120° |
| Autofocus | Yes |
| Battery included | Yes |
| BeiDou | Oui Oui |
| Bluetooth | Yes |
| Caméra arrière avec flash | Yes |
| Caméra frontale | Yes |
| Battery capacity | 8400 mAh |
| Internal storage capacity | 128 GB |
| Capacité maximale de la carte mémoire | 1 To |
| Ambient brightness sensor | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Champ de vision de l'appareil photo arrière Champ de vision (FOV) | 80° |
| Fast charging | Yes |
| Wireless Charger | No |
| Compatible avec les applications Google | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
| Connecting to the mobile network | Yes |
| Screen diagonal | 27,9 cm (11 pouces) |
| Video recording | Yes |
| Fabricant des haut-parleurs | AKG |
| Fabricant du processeur | Qualcomm |
| Processor family | Qualcomm Snapdragon |
| Format | Gris ardoise |
| Fréquence turbo du processeur | 3,36 GHz |
| Galileo | Yes |
| GLONASS | Yes |
| GPS | Yes |
| GPS (satellite) | Yes |
| Assisted GPS (A-GPS) | Yes |
| Gyroscope | Yes |
| Indice de protection IP | IP68 |
| Lecteur d'empreintes digitales | Yes |
| Lecteur de carte intégré | Yes |
| Luminosité d'écran | 600 cd/m² |
| Magnetometer | Yes |
| Housing material | Aluminium |
| Accelerated mode | Yes |
| Internal memory | 8 GB |
| Nombre de couleurs d'affichage | 16 millions de couleurs |
| Nombre de c?urs du processeur | 8 |
| Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | 1 |
| Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ouverture de l'appareil photo arrière | f/2 |
| Ouverture de la caméra frontale | f/2,4 |
| Panorama | Yes |
| Platform | Android |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth |











Reviews
There are no reviews yet.