Das Wesentliche
2560 × 1600 pixels (WUXGA)Entschließung
8 GBArbeitsspeicher
128 GBSSD-Speicher
11 poucesBildschirmgröße
JaBeschleunigungsmesser
Leistung im Alltag
Tablette Samsung Galaxy Tab S9 5G 11 pouces ? 8 Go ? 128 Go Gris
- Processeur : Qualcomm
- Arbeitsspeicher: 8 GB
Schnelle und großzügige Lagerung
Der angegebene SSD-Speicher zielt auf schnellere Starts und Dateizugriffe ab.
- Stockage : 128 Go
Bildschirm und Sehkomfort
Die explizit angegebenen Anzeigemerkmale definieren den Arbeitsbereich und die Funktionen des Sehkomforts.
- Écran : 11 pouces
Mobilität und Konnektivität
Konnektivität, Netzwerk und verfügbare Autonomieelemente ergänzen die mobile Nutzung des Produkts.
- Wi-Fi
- Bluetooth
Technische Daten
| Arbeitsspeicher | 8 GB |
|---|---|
| SSD-Speicher | 128 GB |
| Bildschirmgröße | 11 pouces |
| Entschließung | 2560 × 1600 pixels (WUXGA) |
| Betriebssysteme | Android |
| Betriebssystem | Android |
| Beschleunigungsmesser | Ja |
| Angle de champ de vision (FOV) de la caméra frontale | 120° |
| Autofocus | Ja |
| Batterie im Lieferumfang enthalten | Ja |
| BeiDou | Oui Oui |
| Bluetooth | Ja |
| Caméra arrière avec flash | Ja |
| Caméra frontale | Ja |
| Batteriekapazität | 8400 mAh |
| Interne Speicherkapazität | 128 GB |
| Capacité maximale de la carte mémoire | 1 TB |
| Umgebungslichtsensor | Ja |
| Kompatible Speicherkarten | MicroSD (TransFlash) |
| Champ de vision de l'appareil photo arrière Champ de vision (FOV) | 80° |
| Schnellladung | Ja |
| Kabelloses Ladegerät | Nein |
| Compatible avec les applications Google | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, YouTube |
| Connexion au réseau mobile | Ja |
| Diagonale d'écran | 27,9 cm (11 pouces) |
| Videoaufzeichnung | Ja |
| Fabricant des haut-parleurs | AKG |
| Fabricant du processeur | Qualcomm |
| Famille de processeurs | Qualcomm Snapdragon |
| Format | Gris ardoise |
| Fréquence turbo du processeur | 3,36 GHz |
| Galileo | Ja |
| GLONASS | Ja |
| GPS | Ja |
| GPS (Satellit) | Ja |
| Unterstütztes GPS (A-GPS) | Ja |
| Gyroskop | Ja |
| Indice de protection IP | IP68 |
| Lecteur d'empreintes digitales | Ja |
| Lecteur de carte intégré | Ja |
| Luminosité d'écran | 600 cd/m² |
| Magnetometer | Ja |
| Gehäusematerial | Aluminium |
| Beschleunigter Modus | Ja |
| Mémoire interne | 8 GB |
| Nombre de couleurs d'affichage | 16 millions de couleurs |
| Nombre de c?urs du processeur | 8 |
| Nombre de ports USB 3.2 Gen 1 (3.1 Gen 1) Type-C | 1 |
| Wi-Fi-Standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ouverture de l'appareil photo arrière | f/2 |
| Ouverture de la caméra frontale | f/2,4 |
| Panorama | Ja |
| Plattform | Android |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | Bluetooth |











Rezensionen
Es gibt noch keine Rezensionen.